
GENEVA, NY
| ONTARIO COUNTY | 2022 | % change since 2017 |
| Number of farms | 815 | -2 |
| Land in farms (acres) | 174,577 | -13 |
| Average size of farm (acres) | 214 | -11 |
| Market value of products sold | $293,630,000 | 43 |
| Government payments | $1,885,000 | -49 |
| Farm-related income | $7,626,000 | -26 |
| Total farm production expenses | $222,737,000 | 34 |
| Net cash farm income | $80,404,000 | 53 |
Source: 2022 Census of Agriculture

Geneva falls within Consolidated Agricultural District 1 of Ontario County, which comprises a total 184,186 acres of farmland, more than 8,000 acres of which are in the town and city of Geneva.
Source: Ontario County
Crop sales: $97.6 million
Source: 2022 Census of Agriculture

