
GENEVA, NY
Major recent government grants to Geneva
| grantor | amount | purpose | year |
| Downtown Revitalization Initiative | $10,000,000 | Downtown Revitalization | 2016 |
| Restore New York Communities Initiative | $1,500,000 | Renovation of several downtown properties | 2024 |
| Restore New York Communities Initiative | $1,000,000 | DeSales High School Revitalization | 2025 |
| NYS Homes & Community Renewal | $638,444 | Housing Rehabilitation | 2024 |
| Community Development Block Grant | $638,444 | Housing Rehabilitation | 2024 |
| NYS Office of Parks, Recreation & Historic Preservation | $500,000 | Parrott Hall: Phase 2 | 2021 |
| Regional Economic Development Councils | $500,000 | Parrott Hall: Phase 2 | 2021 |
| Regional Economic Development Councils | $500,000 | Cornell AgriTech | 2021 |
| NYS Office of Parks, Recreation & Historic Preservation | $400,000 | Parrott Hall Stabilization and Remediation | 2018 |
| Community Development Block Grant | $180,000 | Microenterprise | 2022 |
| Regional Economic Development Councils | $180,000 | Geneva Trail Project | 2023 |
| Regional Economic Development Councils | $100,000 | Intercultural Affairs Center Renovation | 2021 |
| NYS Department of Agriculture & Markets | $50,000 | Frm market – improve physical infrastructure | 2025 |
Source: NYS Governor’s Office
Taxes & real estate
2025 municipal tax levy: $9,260,763
Municipal full value tax rate:: $12.72 (2023-2024)
Parcels with exemption (2024): 1,825
Wholly exempt parcels(2024): 353
Major exempt group: Nonprofit educational parcels with equalized value of $235.5 million
Source: NYS Comptroller
